Final Positions after event 12.
Top 10 players will now play off on
25th March for the end of season Champions Trophy Event.
| Event 12 | Total |
| 1 | Mick | Willis | 2 | 56 |
| 2 | Andy | Walkden | 8 | 51 |
| 3 | Neil (Dodge) | Harnett | 1 | 48 |
| 4 | Terry | Kilbane | 10 | 44 |
| 5 | Tony | Southam | 4 | 43 |
| 6 | Tom | Hazell | 1 | 41 |
| 7 | Ray | Buzzing | 2 | 37 |
| 8 | Mark | Trimnell | 1 | 36 |
| 9 | Steve | Rose | 2 | 35 |
| 9 | Kev | Meager | 7 | 35 |
| 11 | Warren | Harris | 9 | 34 |
| 12 | Ian | Matthews | 1 | 33 |
| 13 | Mark | Berkeley | 1 | 32 |
| 14 | Paul | McEleney | 2 | 31 |
| 15 | Tony | Rogers | 0 | 29 |
| 16 | Steve | Jackson | 0 | 28 |
| 17 | Mark | Scully | 5 | 25 |
| 18 | Stuart | Graves | 1 | 22 |
| 18 | Mick | Whichelow | 4 | 22 |
| 20 | Dan | Fergusson | 0 | 18 |
| 21 | Del | Annis | 0 | 16 |
| 21 | Ryall | Shwartz | 0 | 16 |
| 23 | Jason | O'Donnell | 2 | 13 |
| 24 | Wayne | Harris | 6 | 12 |
| 25 | Steve | Martin | 0 | 11 |
| 26 | Mark | Tarrier | 0 | 10 |
| 27 | Andy | Yiangou | 0 | 9 |
| 27 | Aaron | Edwards | 0 | 9 |
| 27 | Danni | Rogers | 0 | 9 |
| 30 | David | Fish | 0 | 5 |
| 31 | Che | Cheriton | 0 | 4 |
| 31 | Jacqui | Sadler | 0 | 4 |
| 31 | Tom | Clark | 0 | 4 |
| 31 | Steve | Lee | 2 | 4 |
| 35 | Bill | Greaves | 0 | 2 |
| 35 | Danny | Munns | 0 | 2 |
| 35 | Richard | Green | 0 | 2 |
| 38 | Brian | Rillett | 0 | 1 |
| 38 | Neil | Redford | 0 | 1 |
| 38 | Lee | Devenish | 0 | 1 |
| 38 | Ben | Porter | 0 | 1 |
| 38 | Jerry | Pilon | 0 | 1 |
| 38 | Darren | Gabriel | 0 | 1 |
| 38 | Ken | Claxton | 0 | 1 |
| 38 | Kev | Farrell | 0 | 1 |
| 38 | Tony | Hazell | 0 | 1 |
| 38 | Phil | Pierce | 0 | 1 |

Play Online Poker
These are current standings after Event 12.
Just
a reminder, event 1 of Season 2 is Thursday 8th April. Next Ware tournament is Thursday 18th March.
Don't forget to visit the forum www.liabilitiespoker.co.uk/forum
Contact Me