Current Standings after event 11 (1 remaining)
| 1 | Mick | Willis | 54 |
| 2 | Neil (Dodge) | Harnett | 47 |
| 3 | Andy | Walkden | 43 |
| 4 | Tom | Hazell | 40 |
| 5 | Tony | Southam | 39 |
| 6 | Mark | Trimnell | 35 |
| 6 | Ray | Buzzing | 35 |
| 8 | Terry | Kilbane | 34 |
| 9 | Steve | Rose | 33 |
| 10 | Ian | Matthews | 32 |
| 11 | Mark | Berkeley | 31 |
| 12 | Tony | Rogers | 29 |
| 12 | Paul | McEleney | 29 |
| 14 | Steve | Jackson | 28 |
| 14 | Kev | Meager | 28 |
| 16 | Warren | Harris | 25 |
| 17 | Stuart | Graves | 21 |
| 18 | Mark | Scully | 20 |
| 19 | Mick | Whichelow | 18 |
| 19 | Dan | Fergusson | 18 |
| 20 | Del | Annis | 16 |
| 20 | Ryall | Shwartz | 16 |
| 22 | Steve | Martin | 11 |
| 22 | Jason | O'Donnell | 11 |
| 23 | Mark | Tarrier | 10 |
| 24 | Andy | Yiangou | 9 |
| 24 | Aaron | Edwards | 9 |
| 24 | Danni | Rogers | 9 |
| 27 | Wayne | Harris | 6 |
| 28 | David | Fish | 5 |
| 29 | Che | Cheriton | 4 |
| 29 | Jacqui | Sadler | 4 |
| 29 | Tom | Clark | 4 |
| 30 | Bill | Greaves | 2 |
| 30 | Danny | Munns | 2 |
| 30 | Richard | Green | 2 |
| 30 | Steve | Lee | 2 |
| 35 | Brian | Rillett | 1 |
| 35 | Neil | Redford | 1 |
| 35 | Lee | Devenish | 1 |
| 35 | Ben | Porter | 1 |
| 35 | Jerry | Pilon | 1 |
| 35 | Darren | Gabriel | 1 |
| 35 | Ken | Claxton | 1 |
| 35 | Kev | Farrell | 1 |
| 35 | Tony | Hazell | 1 |
| 35 | Phil | Pierce | 1 |

Play Online Poker
These are current standings after Event 11.
Just
a reminder, event 12 is Thursday 11th March. Next Ware tournament is Thursday 4th March.
Don't
forget to visit the forum www.liabilitiespoker.co.uk/forum
Contact Me