New to Welwyn Front Poker is a Team Event. An entry
fee was paid and the top team will take all.
These are the current standings after Event 11.
Updated after each event.
| Team 4 | Score |
| Terry | 39 |
| Mark
Berkeley | 29 |
| Jason O'Donnell | 39 |
| Ian Matthews | 27 |
| Total | 134 |
|
|
| Team 5 | Score |
| Tony Southam | 28 |
| Jason O'Donnell | 39 |
| Steve Rose | 24 |
| Bill Beaumont | 35 |
| Total | 126 |
|
|
| Team 1 | Score |
| Mick
Willis | 28 |
| Ray Buzzing | 32 |
| Jacko | 19 |
| Tony
Rogers | 47 |
| Total | 126 |
|
|
| Team 6 | Score |
| Tom Hazell | 33 |
| Paul
McEleney | 37 |
| Kev Meager | 32 |
| Mick Wichelow | 23 |
| Total | 125 |
|
|
| Team 2 | Score |
| Andy
Walkden | 37 |
| Warren Harris | 30 |
| Steve Lee | 27 |
| Mick
Wichelow | 23 |
| Total | 117 |
|
|
| Team 3 | Score |
| Dodge | 31 |
| Mark
Scully | 31 |
| Trim | 18 |
| Stuart Graves | 25 |
| Total | 105 |